Performance Fleece Hoodies 9419AI Performance Fleece Hoodie. (x 20)
Performance Fleece Hoodies 9419AI Performance Fleece Hoodie. (x 20)
Production Order Ref: 175591407
Performance Fleece Hoodies Performance Fleece Hoodie 9419AI
Center Guides | True | |||||||||||||||||||||||||||||||||
Center Guides | True | |||||||||||||||||||||||||||||||||
Location 1: Primary Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||
Primary Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | |||||||||||||||||||||||||||||||||
Primary Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
LOCATION 1: Primary Pattern | Stripes: Location 1 base color plus select color 1 | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Primary Pattern Color 1 | Hot Pink: FLUERO C33 R8 (█ #DF0087) | |||||||||||||||||||||||||||||||||
Primary Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Primary Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Primary Pattern Color 4 | ||||||||||||||||||||||||||||||||||
LOCATION 2: Hood Color | Gradient top to bottom: Color 1 and color 2 | |||||||||||||||||||||||||||||||||
Hood Color 1 | Dark Royal Blue C25 R10 (█ #003492) | |||||||||||||||||||||||||||||||||
Hood Color 2 | Neon Green: FLUERO C23 R7 (█ #5eff00) | |||||||||||||||||||||||||||||||||
LOCATION 2: Hood Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Hood Pattern Color 1 | ||||||||||||||||||||||||||||||||||
Hood Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Hood Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Hood Pattern Color 4 | ||||||||||||||||||||||||||||||||||
LOCATION 3: Pocket Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||
Pocket Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||
Pocket Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
LOCATION 3: Pocket Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Pocket Pattern Color 1 | ||||||||||||||||||||||||||||||||||
Pocket Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pocket Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pocket Pattern Color 4 | ||||||||||||||||||||||||||||||||||
LOCATION 4: Secondary Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||
Secondary Color 1 | Midnight Forest Green C12 R34 (█ #004630) | |||||||||||||||||||||||||||||||||
Secondary Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
LOCATION 4: Secondary Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Secondary Pattern Color 1 | ||||||||||||||||||||||||||||||||||
Secondary Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Secondary Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Secondary Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Text
|
||||||||||||||||||||||||||||||||||
Clipart
|
||||||||||||||||||||||||||||||||||
Sizes
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per