1
/
of
1
Performance Fleece Hoodies Basic Performance Fleece Hoodie. (x 5)
Performance Fleece Hoodies Basic Performance Fleece Hoodie. (x 5)
Production Order Ref: 132226399
Performance Fleece Hoodies Performance Fleece Hoodie Basic


Location 1: Primary Color | Gradient top to bottom: Color 1 and color 2 | |||||||||||||||||||||||||||||||||
Primary Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | |||||||||||||||||||||||||||||||||
Primary Color 2 | Charcoal Gray C15 R27 (█ #606973) | |||||||||||||||||||||||||||||||||
Location 1: Primary Pattern | Diamonds: Location 1 base color plus select color 1 | |||||||||||||||||||||||||||||||||
2.56,0,0,2.56,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Primary Pattern Color 1 | Violet Purple C34 R5 (█ #5C0B91) | |||||||||||||||||||||||||||||||||
Primary Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Primary Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Primary Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Location 2: Hood Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||
Hood Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | |||||||||||||||||||||||||||||||||
Hood Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
Location 2: Hood Pattern | Dots: Location 2 base color plus select color 1 | |||||||||||||||||||||||||||||||||
3.6,0,0,3.6,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Hood Pattern Color 1 | Violet Purple C34 R5 (█ #5C0B91) | |||||||||||||||||||||||||||||||||
Hood Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Hood Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Hood Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Location 3: Pocket Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||
Pocket Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||
Pocket Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
Location 3: Pocket Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
opacity | 1 | |||||||||||||||||||||||||||||||||
Pocket Pattern Color 1 | ||||||||||||||||||||||||||||||||||
Clipart
|
||||||||||||||||||||||||||||||||||
Pocket Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pocket Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pocket Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
Text
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Couldn't load pickup availability
Share
