1
/
of
1
Performance Fleece Hoodies 4758-6A Performance Fleece Hoodie. (x 10)
Performance Fleece Hoodies 4758-6A Performance Fleece Hoodie. (x 10)
Production Order Ref: 156517527
Performance Fleece Hoodies Performance Fleece Hoodie 4758-6A
| Center Guides | false | ||||||||||||||||||||||
| Center Guides | false | ||||||||||||||||||||||
| Location 1: Primary Color | Gradient top to bottom: Color 1 and color 2 | ||||||||||||||||||||||
| Primary Color 1 | Black (█ #000000) | ||||||||||||||||||||||
| Primary Color 2 | Columbia Blue C10 R5 (█ #0091DB) | ||||||||||||||||||||||
| Location 1: Primary Pattern | None: No additional pattern | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Primary Pattern Color 1 | |||||||||||||||||||||||
| Primary Pattern Color 2 | |||||||||||||||||||||||
| Primary Pattern Color 3 | |||||||||||||||||||||||
| Primary Pattern Color 4 | |||||||||||||||||||||||
| Location 2: Hood Color | None: Same colors as location 1 | ||||||||||||||||||||||
| Hood Color 1 | None (█ ) | ||||||||||||||||||||||
| Hood Color 2 | None (█ ) | ||||||||||||||||||||||
| Location 2: Hood Pattern | None: No additional pattern | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Hood Pattern Color 1 | |||||||||||||||||||||||
| Hood Pattern Color 2 | |||||||||||||||||||||||
| Hood Pattern Color 3 | |||||||||||||||||||||||
| Hood Pattern Color 4 | |||||||||||||||||||||||
| Location 3: Pocket Color | None: Same colors as location 1 | ||||||||||||||||||||||
| Pocket Color 1 | None (█ ) | ||||||||||||||||||||||
| Pocket Color 2 | None (█ ) | ||||||||||||||||||||||
| Location 3: Pocket Pattern | None: No additional pattern | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pocket Pattern Color 1 | |||||||||||||||||||||||
| Pocket Pattern Color 2 | |||||||||||||||||||||||
| Pocket Pattern Color 3 | |||||||||||||||||||||||
| Pocket Pattern Color 4 | |||||||||||||||||||||||
| Location 4: Secondary Color | Solid Fill: Color 1 | ||||||||||||||||||||||
| Secondary Color 1 | Midnight Forest Green C12 R34 (█ #004630) | ||||||||||||||||||||||
| Secondary Color 2 | None (█ ) | ||||||||||||||||||||||
| Location 4: Secondary Pattern | None: No additional pattern | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Secondary Pattern Color 1 | |||||||||||||||||||||||
| Secondary Pattern Color 2 | |||||||||||||||||||||||
| Secondary Pattern Color 3 | |||||||||||||||||||||||
| Secondary Pattern Color 3 | |||||||||||||||||||||||
| Location 5: Accent Color | Solid Fill: Color 1 | ||||||||||||||||||||||
| Accent Color 1 | Canary Yellow C14 R21 (█ #ECE000) | ||||||||||||||||||||||
| Accent Color 2 | None (█ ) | ||||||||||||||||||||||
| Location 5: Accent Pattern | None: No additional pattern | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Accent Pattern Color 1 | |||||||||||||||||||||||
| Accent Pattern Color 2 | |||||||||||||||||||||||
| Accent Pattern Color 3 | |||||||||||||||||||||||
| Accent Pattern Color 4 | |||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||
Sizes
|
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Couldn't load pickup availability
Share
