Performance Fleece Hoodies 8981D-3 Performance Fleece Hoodie. (x 20)
Performance Fleece Hoodies 8981D-3 Performance Fleece Hoodie. (x 20)
Production Order Ref: 122946583
Performance Fleece Hoodies Performance Fleece Hoodie 8981D-3
Primary Area: Fill Color & Gradient Color Options | Solid Fill: Select fill color from Color 1 section below | ||||||
Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Color 2 | Columbia Blue C10 R5 (█ #0091DB) | ||||||
Patterns | None | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | |||||||
Solid Fill: Select fill color from Color 1 section below | |||||||
Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | ||||||
Pattern Color 2 | |||||||
Color 2 | Ice Gray C34 R8 (█ #A5AAB9) | ||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Patterns | None | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Pattern Color 2 | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
None: No fill or gradient changes | |||||||
Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Color 2 | Black (█ #000000) | ||||||
Pocket Area: Fill Color & Gradient Color Options | None: No fill or gradient changes | ||||||
Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Color 2 | Athletic Gold C1 R26 (█ #FCC646) | ||||||
Patterns Test | None | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | White (█ #FFFFFF) | ||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Patterns | None | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | |||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Sizes
|
|||||||
Pattern Color 4 | |||||||
Regular price
$28.00 USD
Regular price
Sale price
$28.00 USD
Unit price
/
per