Performance Fleece Hoodies 4758-6A Performance Fleece Hoodie. (x 21)
Performance Fleece Hoodies 4758-6A Performance Fleece Hoodie. (x 21)
Production Order Ref: 123450971
Performance Fleece Hoodies Performance Fleece Hoodie 4758-6A
Primary Area: Fill Color & Gradient Color Options | Solid Fill: Select fill color from Color 1 section below | ||||||||||||||||||||||||||||||||||||
Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||||||||||||||||||||||||||||||||
Color 2 | Columbia Blue C10 R5 (█ #0091DB) | ||||||||||||||||||||||||||||||||||||
Patterns | None | ||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||||||||||||||||
Pattern Color 1 | |||||||||||||||||||||||||||||||||||||
Solid Fill: Select fill color from Color 1 section below | |||||||||||||||||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||||||||||||||||
Color 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||||||||||||||||
Color 2 | Ice Gray C34 R8 (█ #A5AAB9) | ||||||||||||||||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||||||||||||||||
Patterns | Camo: Choose Pattern Color 1, Pattern Color 2, plus your base color from the previous tab | ||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||||||||||||||||
Pattern Color 1 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||
Pattern Color 2 | Crimson Red C4 R33 (█ #AF1B34) | ||||||||||||||||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||||||||||||||||
Solid Fill: Select fill color from Color 1 section below | |||||||||||||||||||||||||||||||||||||
Color 1 | Light Silver Gray C34 R6 (█ #BDBFC4) | ||||||||||||||||||||||||||||||||||||
Color 2 | Hunter Green C12 R30 (█ #00774B) | ||||||||||||||||||||||||||||||||||||
None: No fill or gradient changes | |||||||||||||||||||||||||||||||||||||
Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||||||||||||||||||||||||||||||||
Color 2 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Patterns | None | ||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||||||||||||||||
Pattern Color 1 | |||||||||||||||||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||||||||||||||||
Pocket Area: Fill Color & Gradient Color Options | None: No fill or gradient changes | ||||||||||||||||||||||||||||||||||||
Patterns Test | None | ||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||||||||||||||||
Pattern Color 1 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||
Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||||||||||||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||||||||||||||||
Color 2 | Athletic Gold C1 R26 (█ #FCC646) | ||||||||||||||||||||||||||||||||||||
Patterns | None | ||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||||||||||||||||
Pattern Color 1 | |||||||||||||||||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per