1
/
of
1
Performance Fleece Hoodies 9419AI Performance Fleece Hoodie. (x 5)
Performance Fleece Hoodies 9419AI Performance Fleece Hoodie. (x 5)
Production Order Ref: 133430538
Performance Fleece Hoodies Performance Fleece Hoodie 9419AI
| Location 1: Primary Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Midnight Forest Green C12 R34 (█ #004630) | |||||||||||||||||||||||||||||||||||||||||||
| Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION 1: Primary Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION 2: Hood Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||||||||||||
| Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||
| Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION 2: Hood Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION 3: Pocket Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||||||||||||
| Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||
| Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION 3: Pocket Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION 4: Secondary Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||
| Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION 4: Secondary Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||
|
Team: TEAM 1
Team: Team 2
Sizes
|
Regular price
$164.95 USD
Regular price
Sale price
$164.95 USD
Unit price
/
per
Couldn't load pickup availability
Share
